Got what it takes to win the Holden Hidden Hole? 
Each week, a dedicated hole on every golf course in the country will be selected at random as the Holden Hidden Hole, and any member of a New Zealand Golf affiliated club who scores a Nett Eagle or better on that hole, will go in the draw to win a Holden Golf Prize Pack. The Prize Pack comprises a Holden branded polo shirt, Holden branded golf balls and tees, and a Holden branded golf towel. 

Only scores entered hole by hole will be eligible, and scores must be submitted by midnight Sunday each week.
Check out the full terms and conditions here

 
Congratulations to the Holden Hidden Hole winners!

Year
Period Name Course Hole Number Stableford Points
10 Dec 2018 - 16 Dec 2018 LEIGHTON, Cathy Northland 15 4
03 Dec 2018 - 09 Dec 2018 DALY, Tom Maraenui 2 4
26 Nov 2018 - 02 Dec 2018 HAMILTON, DEAN Waimakariri 14 4
19 Nov 2018 - 25 Nov 2018 Thompson, Sandra Ngaruawahia 18 4
12 Nov 2018 - 18 Nov 2018 WILLIAMS, Raymond Avondale 17 4
05 Nov 2018 - 11 Nov 2018 GRANT, MARK Omanu 18 4
29 Oct 2018 - 04 Nov 2018 Willems, Robert Waahi Taakaro 15 4
22 Oct 2018 - 28 Oct 2018 HUMBLE, Ian Tauranga 6 4
15 Oct 2018 - 21 Oct 2018 MATUTINOVICH, Michael Waihi 10 4
08 Oct 2018 - 14 Oct 2018 WISHART, Des Akarana 16 4
01 Oct 2018 - 07 Oct 2018 LAW, Stephen Pirongia 14 4
24 Sep 2018 - 30 Sep 2018 VAN DER WESTHUIZEN, Andries Waitemata 12 4
17 Sep 2018 - 23 Sep 2018 JOE, Arthur Riverside Narrows 3 4
10 Sep 2018 - 16 Sep 2018 RATIMA, DALLAS Pukekohe 5 4
03 Sep 2018 - 09 Sep 2018 Ramsey, Bryan Waahi Taakaro 18 4
27 Aug 2018 - 02 Sep 2018 DUTHIE, Noel Coringa 9 4
20 Aug 2018 - 26 Aug 2018 JEFFERY, Hayden Muriwai 15 4
13 Aug 2018 - 19 Aug 2018 BAKER, Jo Miramar 15 4
06 Aug 2018 - 12 Aug 2018 RILEY, Martin Gulf Harbour 9 4
30 Jul 2018 - 05 Aug 2018 RUAWHARE, John Sherwood Park 14 4
23 Jul 2018 - 29 Jul 2018 ERIKSEN, Allan Waitemata 15 4
16 Jul 2018 - 22 Jul 2018 BUDHIA, Kiran Huapai 5 4
09 Jul 2018 - 15 Jul 2018 ANDREWS, PHIL Windross Farm 7 4
02 Jul 2018 - 08 Jul 2018 CAME, Don Wellsford 10 4
25 Jun 2018 - 01 Jul 2018 PIGOU, Phillip Karori 2 4
18 Jun 2018 - 24 Jun 2018 JOHL, Ravi Marlborough 14 4
11 Jun 2018 - 17 Jun 2018 Newnham, Richard Muriwai 12 4
04 Jun 2018 - 10 Jun 2018 BECK, Harrilyn Pleasant Point 2 4
28 May 2018 - 03 Jun 2018 MARTIN, Norrie Kaiapoi 6 4
21 May 2018 - 27 May 2018 STOCKLEY, Graham Bay of Islands Kerikeri 9 4
14 May 2018 - 20 May 2018 ROBERTSON*, Garry Helensville 9 4
07 May 2018 - 13 May 2018 MCLEAN, Don Muriwai 12 4
30 Apr 2018 - 06 May 2018 KENDALL, Laurie Waimairi Beach 6 4
23 Apr 2018 - 29 Apr 2018 WIN, Kevin Waikanae 13 4
16 Apr 2018 - 22 Apr 2018 Smith, Clive Kapiti 8 4
09 Apr 2018 - 15 Apr 2018 JAMES, Robert Paraparaumu Beach 12 4
02 Apr 2018 - 08 Apr 2018 BECK, Harrilyn Pleasant Point 17 4
26 Mar 2018 - 01 Apr 2018 MULCAHY, WARRENN Mangawhai 12 4
19 Mar 2018 - 25 Mar 2018 WAMSTEKER, Nico Titirangi 18 4
12 Mar 2018 - 18 Mar 2018 BENJAMIN, Brian Tauranga 3 4
05 Mar 2018 - 11 Mar 2018 WHELAN, Grant Royal Auckland 18 4
26 Feb 2018 - 04 Mar 2018 Solomon, Brian Kapiti 17 4
19 Feb 2018 - 25 Feb 2018 HARRIS, Mike Palmerston North 15 4
12 Feb 2018 - 18 Feb 2018 DOESBURG, Michael Huapai 5 4
05 Feb 2018 - 11 Feb 2018 SULLIVAN, Brett Takapuna-Thomas Park 12 4
29 Jan 2018 - 04 Feb 2018 hamblyn, robert Wairoa 8 4
22 Jan 2018 - 28 Jan 2018 ARMOUR, Patsy Gulf Harbour 9 4
15 Jan 2018 - 21 Jan 2018 DAVENPORT, Dave Whangamata-Titoki 5 4
08 Jan 2018 - 14 Jan 2018 BURROWS, John Waipu 5 4
01 Jan 2018 - 07 Jan 2018 Agnew, Bill Motueka 1 4
proud partner of New Zealand Golf
powered byDotGolf